Get Help Locally

Find DTV resources in your area. Locate Support Centers, View DTV Coverage, Contacts, Events and more...

List of channels available for ZIP Code: 77096

  Download list of full-power stations as Excel file  Download list of full-power stations as Excel file
Signal Strength
  Strong Signal Strong     Moderate Signal  Moderate     Weak Signal  Weak     No Signal  No Signal  
Call Sign
(Station)
Network Phone Number Channel Numbers info
Analog Turn-off Date
Digital
Virtual
DMA: HOUSTON
  Strong Signal KIAH CW 713-781-3939 38 39-1 06-12-2009
  Strong Signal KUHT PBS 713-748-8888 8 8-1 06-12-2009
  Strong Signal KHOU CBS 713-526-1111 11 11-1 06-12-2009
  Strong Signal KLTJ IND 866-816-3098 23 22-1 06-12-2009
  Strong Signal KRIV FOX 713-626-2696 26 26-1 06-12-2009
  Strong Signal KTBU IND 713-403-6914 42 55-1 06-12-2009
  Strong Signal KZJL IND 713-315-3400 44 61-1 06-12-2009
  Strong Signal KTXH MYTV 713-626-2696 19 20-1 06-12-2009
  Strong Signal KPRC-TV NBC 713-222-2222 35 2-1 06-12-2009
  Strong Signal KETH-TV TBN 281-561-5828 24 14-1 04-16-2009
  Strong Signal KPXB-TV ION 281-820-4900 32 49-1 06-12-2009
  Strong Signal KTRK-TV ABC 713-666-0713 13 13-1 06-12-2009
  Strong Signal KTMD TELEMUNDO 713-974-4848 48 47-1 06-12-2009
  Strong Signal KXLN-DT UNIVISION 713-965-2603 45 45-1 06-12-2009
  Strong Signal KFTH-DT TELEFUTURA 713-965-2603 36 67-1 06-12-2009
DMA: WACO-TEMPLE-BRYAN
  Weak Signal  KBTX-TV CBS 254-776-1330 50 3-1 02-16-2009
Back to your local resource page

Important Contacts

  • DTV Call Centers: 1-888-CALL-FCC (1-888-225-5322)

Media Inquiries and Consumer Outreach: List of FCC Contacts

Give us your feedback

Is this information helpful to you?